
Blimpie Nutrition Information
Calories Fat Carbs Fiber Cholesterol Sodium Protein
| Cold Subs | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| 6" Best Sub on White | 410 | 13 | 47 | 4 | 50 | 1480 | 39 | |
| 6" Best Sub on Wheat | 410 | 13 | 47 | 4 | 50 | 1480 | 39 | |
| 6" Cheese Trio Sub on White | 490 | 23 | 48 | 3 | 55 | 1130 | 25 | |
| 6" Cheese Trio Sub on Wheat | 490 | 23 | 48 | 5 | 55 | 1110 | 26 | |
| 6" Club Sub on White | 370 | 10 | 48 | 3 | 30 | 1200 | 23 | |
| 6" Club Sub on Wheat | 370 | 11 | 48 | 5 | 30 | 1180 | 23 | |
| 6" Ham Salami & Provolone Sub on White | 480 | 20 | 49 | 3 | 55 | 1370 | 24 | |
| 6" Ham Salami & Provolone Sub on Wheat | 450 | 20 | 47 | 5 | 55 | 1350 | 24 | |
| 6" Ham & Swiss Sub on White | 410 | 14 | 48 | 3 | 50 | 1050 | 25 | |
| 6" Ham & Swiss Sub on Wheat | 400 | 14 | 46 | 5 | 50 | 1040 | 26 | |
| 6" Turkey Sub on White | 330 | 6 | 48 | 3 | 10 | 1200 | 19 | |
| 6" Turkey Sub on Wheat | 330 | 7 | 48 | 5 | 10 | 1190 | 19 | |
| 6" Roast Beef Sub on White | 390 | 7 | 47 | 3 | 65 | 1370 | 37 | |
| 6" Roast Beef Sub on Wheat | 390 | 8 | 45 | 5 | 65 | 1380 | 37 | |
| Wraps | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Chicken Caesar Wrap | 610 | 31 | 56 | 3 | 35 | 1770 | 26 | |
| South Western Wrap | 590 | 28 | 56 | 3 | 75 | 1990 | 28 | |
| Zesty Italian Wrap | 530 | 22 | 59 | 3 | 45 | 1850 | 24 | |
| Salads | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Zesto Pesto TurkeyTM | 370 | 19 | 31 | 0 | 40 | 1410 | 20 | |
| Chili OléTM | 480 | 27 | 42 | 3 | 45 | 1240 | 21 | |
| Roast Beef 'n BleuTM | 390 | 16 | 29 | 0 | 70 | 1550 | 31 | |
| Antipasto Salad | 200 | 11 | 9 | 3 | 50 | 950 | 19 | |
| Chef Salad | 150 | 6 | 8 | 3 | 40 | 600 | 17 | |
| Club Salad | 130 | 6 | 7 | 3 | 30 | 450 | 14 | |
| Ham & Swiss Cheese Salad | 170 | 8 | 7 | 3 | 40 | 500 | 16 | |
| Italian Pasta Supreme Salad | 180 | 7 | 20 | 1 | 0 | 840 | 3 | |
| Roast Beef Salad | 120 | 2.5 | 8 | 3 | 25 | 480 | 19 | |
| Tossed Green Salad | 35 | 0.5 | 7 | 3 | 0 | 20 | 2 | |
| Turkey Salad | 90 | 0.5 | 8 | 3 | 25 | 580 | 15 | |
| Sides | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Cole Slaw (1/2 cup) | 180 | 13 | 13 | 1 | <5 | 230 | 1 | |
| Macaroni Salad (2/3 cup) | 360 | 25 | 25 | 1 | 10 | 660 | 4 | |
| Mustard Potato Salad (2/3 cup) | 160 | 5 | 21 | 1 | 5 | 660 | 2 | |
| Potato Salad (2/3 cup) | 270 | 19 | 19 | 1 | 10 | 560 | 2 | |
| Classic Chili with Beans & Beef (1 cup) | 240 | 8 | 27 | 10 | 40 | 1060 | 14 | |
| Chicken Noodle Soup (1 cup) | 140 | 3 | 20 | 2 | 30 | 1190 | 8 | |
| Chicken Soup with White & Wild Rice (1 cup) | 230 | 12 | 21 | 2 | 30 | 1210 | 10 | |
| Cream of Potato Soup (1 cup) | 190 | 9 | 24 | 3 | 5 | 860 | 5 | |
| Desserts | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Chocolate Chunk Cookie | 201 | 10 | 26 | 1 | 15 | 201 | 2 | |
| Macadamia White Chunk Cookie | 210 | 10 | 26 | 1 | 20 | 140 | 2 | |
| Oatmeal Raisin Cookie | 191 | 8 | 27 | 1 | 15 | 201 | 3 | |
| Peanut Butter Cookie | 221 | 12 | 27 | 1 | 15 | 201 | 4 | |
| Sugar Cookie | 330 | 17 | 24 | 0 | 30 | 290 | 3 | |
| Fudge Brownies | 243 | 10.8 | 34 | 20 | 169 | 2.6 | ||
| Banana Nut Muffin | 472 | 23 | 55 | 55 | 442 | 8 | ||
| Blueberry Muffin | 412 | 18 | 55 | 55 | 452 | 7 | ||
| Bran & Raisin Muffin | 442 | 18 | 64 | 20 | 502 | 7 | ||
| Cinnamon Roll | 631 | 25 | 90 | 0 | 692 | 9 | ||
| Potato Chips | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Blimpie Regular Flavored | 210 | 11 | 25 | 2 | 0 | 190 | 3 | |
| Blimpie Lea & Perrins Barbecue | 210 | 10 | 25 | 2 | 0 | 270 | 3 | |
| Blimpie Cheddar & Sour Cream | 210 | 11 | 25 | 1 | 5 | 220 | 3 | |
| Blimpie Jalapeno | 210 | 11 | 25 | 2 | 0 | 250 | 2 | |
| Blimpie Sour Cream & Onion | 210 | 11 | 25 | 1 | 5 | 250 | 2 | |
| Blimpie Zesty | 210 | 11 | 25 | 2 | 5 | 220 | 3 | |
| Hot Subs | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Steak & Cheese | 550 | 26 | 51 | 2 | 70 | 1080 | 27 | |
| Grilled Chicken | 400 | 9 | 52 | 2 | 30 | 950 | 28 | |
| Italian Meatball | 500 | 22 | 52 | 2 | 25 | 970 | 23 | |
| Smokey Cheddar Beef Melt | 380 | 12 | 42 | 1 | 50 | 1200 | 23 | |
| Roast Turkey Cordon Bleu | 430 | 14 | 43 | 1 | 60 | 1180 | 29 | |
| Chik Max on White | 483 | 11.6 | 70 | 4 | 0 | 1293 | 33.6 | |
| Chik Max on Wheat | 495 | 12.8 | 69 | 4 | 0 | 1370 | 25.8 | |
| Grille Max on White | 413 | 6 | 72 | 5 | 5 | 823 | 18.1 | |
| Grille Max on Wheat | 425 | 7.3 | 71 | 5 | 5 | 900 | 18.8 | |
| Vegi Max on White | 403 | 7 | 61 | 5 | 0 | 980 | 24 | |
| Vegi Max on Wheat | 415 | 7.8 | 60 | 5 | 0 | 1050 | 24 | |
| Mexi Max on White | 393 | 4.6 | 66 | 5 | 0 | 1003 | 25 | |
| Mexi Max on Wheat | 405 | 5.8 | 65 | 5 | 0 | 1080 | 25 | |
