
Burger King Nutrition Information
Calories Fat Carbs Fiber Cholesterol Sodium Protein
| Whoppers | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||
| Original WHOPPER Sandwich | 760 | 46 | 52 | 4 | 100 | 1000 | 35 | |||
| Original WHOPPER With Cheese | 850 | 53 | 53 | 4 | 120 | 1430 | 39 | |||
| Original DOUBLE WHOPPER | 1060 | 69 | 52 | 4 | 185 | 1100 | 59 | |||
| w/o Mayo | 900 | 51 | 52 | 4 | 175 | 980 | 59 | |||
| Original DOUBLE WHOPPER With Cheese | 1150 | 76 | 53 | 4 | 210 | 1530 | 64 | |||
| w/o Mayo | 990 | 59 | 53 | 4 | 195 | 1410 | 64 | |||
| Original WHOPPER JR. | 390 | 22 | 32 | 2 | 45 | 570 | 17 | |||
| w/o Mayo | 310 | 13 | 31 | 2 | 40 | 510 | 17 | |||
| Original WHOPPER JR. With Cheese | 440 | 26 | 32 | 2 | 55 | 790 | 19 | |||
| w/o Mayo | 360 | 17 | 32 | 2 | 50 | 730 | 19 | |||
| Chicken WHOPPER | 580 | 26 | 48 | 3 | 75 | 1370 | 39 | |||
| w/o Mayo | 420 | 9 | 47 | 3 | 60 | 1250 | 38 | |||
| Chicken WHOPPER JR. | 350 | 14 | 30 | 2 | 45 | 900 | 26 | |||
| w/o Mayo | 270 | 6 | 30 | 2 | 40 | 840 | 25 | |||
| Other Sandwiches | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||
| Hamburger | 310 | 13 | 31 | 2 | 40 | 580 | 17 | |||
| Cheeseburger | 360 | 17 | 31 | 2 | 50 | 790 | 19 | |||
| Double Hamburger | 450 | 24 | 31 | 2 | 75 | 620 | 28 | |||
| Double Cheeseburger | 540 | 31 | 32 | 2 | 100 | 1050 | 32 | |||
| Bacon Double Cheeseburger | 580 | 34 | 32 | 2 | 110 | 1240 | 35 | |||
| BK HOMESTYLE Griller | 480 | 27 | 35 | 2 | 75 | 760 | 26 | |||
| BK SMOKEHOUSE CHEDDAR Griller | 720 | 48 | 32 | 2 | 125 | 1240 | 39 | |||
| KING SUPREME Sandwich | 550 | 34 | 32 | 2 | 100 | 790 | 30 | |||
| BK 1/4 Lb. BURGER | 490 | 21 | 50 | 3 | 60 | 950 | 26 | |||
| BK BIG FISH Sandwich | 710 | 39 | 66 | 4 | 50 | 1160 | 24 | |||
| Specialty Chicken Sandwich | 560 | 28 | 52 | 3 | 60 | 1270 | 25 | |||
| w/o Mayo | 460 | 17 | 52 | 3 | 55 | 1190 | 25 | |||
| BK VEGGIE Burger | 330 | 10 | 45 | 4 | 0 | 770 | 14 | |||
| w/o Reduced Fat Mayo | 290 | 7 | 44 | 4 | 0 | 690 | 14 | |||
| Chicken Tenders | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||
| 4 Pieces | 170 | 9 | 10 | 0 | 25 | 420 | 11 | |||
| 5 Pieces | 210 | 12 | 13 | 0.5 | 30 | 530 | 14 | |||
| 6 Pieces | 250 | 14 | 15 | 0.5 | 35 | 630 | 16 | |||
| 8 Pieces | 340 | 19 | 20 | 0.5 | 50 | 840 | 22 | |||
| French Fries | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||
| Small (Salted) | 230 | 11 | 29 | 2 | 0 | 410 | 3 | |||
| Small (Salt not added) | 230 | 11 | 29 | 2 | 0 | 240 | 3 | |||
| Medium (Salted) | 360 | 18 | 46 | 4 | 0 | 640 | 4 | |||
| Medium (Salt not added) | 360 | 18 | 46 | 4 | 0 | 380 | 4 | |||
| Large (Salted) | 500 | 25 | 63 | 5 | 0 | 880 | 6 | |||
| Large (Salt not added) | 500 | 25 | 63 | 5 | 0 | 510 | 6 | |||
| King (Salted) | 600 | 30 | 76 | 6 | 0 | 1070 | 7 | |||
| King (Salt not added) | 600 | 30 | 76 | 6 | 0 | 620 | 7 | |||
| Onion Rings | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||
| Small | 180 | 9 | 22 | 2 | 0 | 260 | 2 | |||
| Medium | 320 | 16 | 40 | 3 | 0 | 460 | 4 | |||
| Large | 480 | 23 | 60 | 5 | 0 | 690 | 7 | |||
| King | 550 | 27 | 70 | 5 | 5 | 800 | 8 | |||
| Salads | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||
| Chicken Caesar (w/o dressing and croutons) | 160 | 6 | 5 | 3 | 40 | 730 | 25 | |||
| Garden Salad (w/o dressing) | 25 | 0 | 5 | 2 | 0 | 15 | 1 | |||
| Desserts | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||
| Dutch Apple Pie | 340 | 14 | 52 | 1 | 1 | 470 | 2 | |||
| HERSHEY'S Sundae Pie | 310 | 18 | 33 | 0.5 | 10 | 135 | 3 | |||
| Hot Fudge Brownie Royale | 440 | 19 | 62 | 6 | 50 | 250 | 6 | |||
| Fresh Baked Cookies | 440 | 21 | 57 | 2 | 15 | 390 | 4 | |||
| Breakfast | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||
| CROISSAN'WICH w/ Sausage, Egg & Cheese | 520 | 39 | 24 | 1 | 210 | 1090 | 19 | |||
| CROISSAN'WICH w/ Sausage & Cheese | 420 | 31 | 23 | 0.5 | 45 | 840 | 14 | |||
| CROISSAN'WICH w/ Egg & Cheese | 320 | 19 | 24 | 0.5 | 185 | 730 | 12 | |||
| EGG'WICH w/ Canadian Bacon, Egg, & Chee | 420 | 23 | 36 | 3 | 140 | 900 | 18 | |||
| EGG'WICH w/ Canadian Bacon & Egg | 380 | 19 | 35 | 3 | 125 | 680 | 15 | |||
| EGG'WICH w/ Egg & Cheese | 410 | 23 | 36 | 3 | 130 | 760 | 15 | |||
| French Toast Sticks - 5 Sticks | 390 | 20 | 46 | 2 | 0 | 440 | 6 | |||
| Cini-minis (without Vanilla Icing) | 4 | 108 | 25 | 23 | 6 | 51 | ||||
| Hash Brown Rounds Small | 230 | 15 | 23 | 2 | 0 | 450 | 2 | |||
| Hash Brown Rounds Large | 390 | 25 | 38 | 4 | 0 | 760 | 3 | |||
| Drinks | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||
| Kids Coke | 120 | 0 | 31 | 0 | 0 | 0 | ||||
| Small Coke | 160 | 0 | 41 | 0 | 0 | 0 | ||||
| Medium Coke | 230 | 0 | 56 | 0 | 0 | 0 | ||||
| Large Coke | 330 | 0 | 82 | 0 | 0 | 0 | ||||
| King Coke | 430 | 0 | 108 | 0 | 0 | 0 | ||||
| Vanilla - Medium | 720 | 41 | 73 | 1 | 125 | 280 | 15 | |||
| Chocolate - Small (Syrup Added) | 620 | 32 | 72 | 2 | 95 | 310 | 12 | |||
| Chocolate - Medium (Syrup Added) | 790 | 42 | 89 | 2 | 125 | 380 | 15 | |||
| Strawberry - Small (Syrup Added) | 620 | 32 | 71 | 1 | 95 | 230 | 11 | |||
| Strawberry - Medium (Syrup Added) | 780 | 41 | 88 | 1 | 125 | 300 | 15 | |||
| Reduced Fat Milk - 1% Milk Fat (8 oz) | 110 | 2.5 | 12 | 0 | 10 | 125 | 8 | |||
