
Dairy Queen Nutrition Information
Calories Fat Carbs Fiber Cholesterol Sodium Protein
| Chicken Sandwiches | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| DQHomestyle Hamburger | 290 | 12 | 29 | 2 | 45 | 630 | 17 | |
| DQ Homestyle Cheeseburger | 340 | 17 | 29 | 2 | 55 | 850 | 20 | |
| DQHomestyle Dbl. Cheesebgr. | 540 | 31 | 30 | 2 | 115 | 1130 | 35 | |
| DQHomestyle Bacon Dbl.Chbgr. | 610 | 36 | 31 | 2 | 130 | 1380 | 41 | |
| DQ Ultimate Burger | 670 | 43 | 29 | 2 | 135 | 1210 | 40 | |
| Hot Dog | 240 | 14 | 19 | 1 | 25 | 730 | 9 | |
| Chili N Cheese Dog | 330 | 21 | 22 | 2 | 45 | 1090 | 14 | |
| Chicken Breast Fillet Sandwich | 500 | 26 | 48 | 4 | 30 | 1090 | 19 | |
| Grilled Chicken Sandwich | 310 | 10 | 30 | 3 | 50 | 1040 | 24 | |
| Chicken Salad | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Crispy Chicken Salad Honey Mustard | 700 | 51 | 36 | 6 | 70 | 1060 | 27 | |
| Crispy Chicken Salad Fat Free Italian | 460 | 28 | 27 | 6 | 50 | 1290 | 26 | |
| Grilled Chicken Salad Honey Mustard | 470 | 32 | 22 | 3 | 95 | 1050 | 26 | |
| Grilled Chicken Salad Fat Free Italian | 230 | 9 | 13 | 3 | 75 | 1290 | 26 | |
| Sides | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Small French Fries | 350 | 18 | 42 | 3 | 0 | 880 | 4 | |
| Medium French Fries | 440 | 23 | 53 | 4 | 0 | 1110 | 5 | |
| Onion Rings | 320 | 16 | 39 | 3 | 0 | 180 | 5 | |
| Soft Serve | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| DQ Vanilla Soft Serve, 1⁄2 Cup | 140 | 4.5 | 22 | 0 | 15 | 70 | 3 | |
| DQ Chocolate Soft Serve, 1⁄2 Cup | 150 | 5 | 22 | 0 | 15 | 75 | 4 | |
| Small Vanilla Cone | 230 | 7 | 38 | 0 | 20 | 115 | 6 | |
| Medium Vanilla Cone | 330 | 9 | 53 | 0 | 30 | 160 | 8 | |
| Large Vanilla Cone | 410 | 12 | 65 | 0 | 40 | 200 | 10 | |
| Small Chocolate Cone | 240 | 8 | 37 | 0 | 20 | 115 | 6 | |
| Medium Chocolate Cone | 340 | 11 | 53 | 0 | 30 | 160 | 8 | |
| Small Dipped Cone | 340 | 17 | 42 | 1 | 20 | 130 | 6 | |
| Medium Dipped Cone | 490 | 24 | 59 | 1 | 30 | 190 | 8 | |
| Shakes/Slushes | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| . | ||||||||
| Malts, Shakes, Smoothys, Misty Slushes | ||||||||
| Small Chocolate Malt | 650 | 16 | 111 | 0 | 55 | 370 | 15 | |
| Medium Chocolate Malt | 880 | 22 | 153 | 0 | 70 | 500 | 19 | |
| Small Chocolate Shake | 560 | 15 | 94 | 0 | 50 | 310 | 13 | |
| Medium Chocolate Shake | 770 | 20 | 130 | 0 | 70 | 420 | 17 | |
| Frozen Hot Chocolate | 860 | 35 | 127 | 3 | 50 | 350 | 14 | |
| Small Misty Slush | 220 | 0 | 56 | 0 | 0 | 20 | 0 | |
| Medium Misty Slush | 290 | 0 | 74 | 0 | 0 | 30 | 0 | |
| Sundaes | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Small Chocolate Sundae | 280 | 7 | 49 | 0 | 20 | 140 | 5 | |
| Medium Chocolate Sundae | 400 | 10 | 71 | 0 | 30 | 210 | 8 | |
| Royal Treats | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Banana Split | 510 | 12 | 96 | 3 | 30 | 180 | 8 | |
| Peanut Buster Parfait | 730 | 31 | 99 | 2 | 35 | 400 | 16 | |
| Pecan Mudslide Treat | 650 | 30 | 85 | 2 | 35 | 420 | 11 | |
| Strawberry Shortcake | 430 | 14 | 70 | 1 | 60 | 360 | 7 | |
| Brownie Earthquake | 740 | 27 | 112 | 0 | 50 | 350 | 10 | |
| Other Desserts | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| DQ Sandwich | 200 | 6 | 31 | 1 | 10 | 140 | 4 | |
| Chocolate Dilly Bar | 210 | 13 | 21 | 0 | 10 | 75 | 3 | |
| Buster Bar | 450 | 28 | 41 | 2 | 15 | 280 | 10 | |
| Starkiss | 80 | 0 | 21 | 0 | 0 | 10 | 0 | |
| DQ Fudge Bar - No Sugar Added | 50 | 0 | 13 | 0 | 0 | 70 | 4 | |
| DQ Vanilla Orange Bar - No Sugar Added | 60 | 0 | 17 | 0 | 0 | 40 | 2 | |
| Lemon DQ Freezer, 1⁄2 Cup | 80 | 0 | 20 | 0 | 0 | 10 | 0 | |
| Blizzards | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Sm. Choc. Sandwich Cookie Blizzard | 520 | 18 | 79 | 1 | 40 | 380 | 10 | |
| Med. Choc. Sandwich Cookie Blizzard | 640 | 23 | 97 | 1 | 45 | 500 | 12 | |
| Sm. Choc. Chip Cookie Dough Blizzard | 660 | 24 | 99 | 1 | 55 | 440 | 12 | |
| Med. Choc. Chip Cookie Dough Blizzard | 950 | 36 | 143 | 2 | 75 | 660 | 17 | |
