
Domino's Nutrition Information
Calories Fat Carbs Fiber Cholesterol Sodium Protein
| 12" hand tossed - 2 slices | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Plain Cheese | 375 | 11 | 55 | 3 | 23 | 776 | 15 | |
| Cheese & Pepperoni | 453 | 18 | 56 | 3 | 38 | 1050 | 19 | |
| 6" Personal Pan - whole pizza | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Cheese only | 598 | 28 | 68 | 4 | 36 | 1341 | 23 | |
| Cheese & Pepperoni | 649 | 32 | 69 | 4 | 47 | 1524 | 25 | |
| 12" Deep Dish - 2 slices | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Plain cheese | 482 | 22 | 56 | 3 | 30 | 1123 | 19 | |
| Cheese & Pepperoni | 560 | 28 | 57 | 4 | 45 | 1397 | 22 | |
| 12" Thin Crust - 2 slices | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Plain Cheese | 273 | 12 | 31 | 2 | 23 | 835 | 12 | |
| Cheese & Pepperoni | 351 | 18 | 32 | 2 | 38 | 1109 | 16 | |
| Sides | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Cheesy Bread, 1 pc. | 142 | 6 | 18 | 1 | 6 | 183 | 4 | |
| Breadsticks, 1 pc. | 116 | 4 | 18 | 1 | 0 | 152 | 3 | |
| BBQ Buffalo Wings, 1 pc. | 50 | 2 | 2 | 0 | 26 | 175 | 6 | |
| Hot Style Wings, 1 pc. | 45 | 2 | 1 | 0 | 26 | 354 | 5 | |
| Cinnastix, 1 pc. | 110 | 5 | 15 | 0.5 | 0 | 105 | 2 | |
| Chicken Kickers, 1 pc. | 47 | 2 | 3 | 0 | 9 | 162 | 4 | |
