
Hardee's Nutrition Information
Calories Fat Carbs Fiber Cholesterol Sodium Protein
| Breakfast | Calories | Fat | Carbohydrates | Cholesterol | Sodium | Protein | |
| Steak Biscuit | 580 | 32 | 56 | 30 | 1580 | 15 | |
| Plain Biscuit | 390 | 21 | 44 | 0 | 1000 | 6 | |
| Jelly Biscuit | 440 | 21 | 57 | 0 | 1000 | 6 | |
| Apple Cinnamon Raisin Biscuit | 250 | 8 | 42 | 0 | 350 | 2 | |
| Sausage Biscuit | 550 | 36 | 44 | 25 | 1310 | 12 | |
| Sausage & Egg Biscuit | 620 | 41 | 45 | 225 | 1370 | 19 | |
| Bacon,Egg, Cheese Biscuit | 520 | 30 | 45 | 210 | 1420 | 17 | |
| Country Ham Biscuit | 440 | 22 | 44 | 30 | 1710 | 14 | |
| Frisco Sandwich w. Ham | 450 | 22 | 42 | 225 | 1290 | 22 | |
| Ham Biscuit | 410 | 20 | 45 | 25 | 1200 | 13 | |
| Hash Rounds, 16 | 230 | 14 | 24 | 0 | 560 | 3 | |
| Biscuit 'n Gravy | 530 | 30 | 56 | 15 | 1550 | 10 | |
| Omelet Biscuit | 550 | 32 | 45 | 225 | 1350 | 20 | |
| Chicken Biscuit | 590 | 27 | 62 | 45 | 1820 | 24 | |
| Orange Juice, 10 oz. | 140 | 0 | 34 | 0 | 5 | 2 | |
| Hamburgers | Calories | Fat | Carbohydrates | Cholesterol | Sodium | Protein | |
| Hamburger | 270 | 11 | 29 | 35 | 550 | 13 | |
| Cheeseburger | 320 | 15 | 30 | 40 | 780 | 16 | |
| Double Cheeseburger | 480 | 28 | 31 | 75 | 1055 | 26 | |
| Big Deluxe Burger | 650 | 44 | 40 | 75 | 870 | 24 | |
| Big Deluxe w. Cheese | 710 | 49 | 40 | 95 | 1140 | 28 | |
| Monster Burger | 1060 | 79 | 37 | 185 | 1860 | 49 | |
| Frisco Burger | 720 | 49 | 37 | 95 | 1180 | 31 | |
| Classic Bacon Cheeseburger | 720 | 48 | 42 | 105 | 1200 | 30 | |
| Classic Bacon Double Cheeseburger | 1000 | 70 | 42 | 185 | 1575 | 50 | |
| Fried Chicken | Calories | Fat | Carbohydrates | Cholesterol | Sodium | Protein | |
| Breast | 370 | 15 | 29 | 75 | 1190 | 29 | |
| Wing | 200 | 8 | 23 | 30 | 740 | 10 | |
| Thigh | 330 | 15 | 30 | 60 | 1000 | 19 | |
| Leg | 170 | 7 | 15 | 45 | 570 | 13 | |
| Other Sandwiches | Calories | Fat | Carbohydrates | Cholesterol | Sodium | Protein | |
| Chicken Filet Sandwich | 480 | 23 | 44 | 55 | 1190 | 24 | |
| Grilled Chicken Sandwich | 350 | 16 | 28 | 65 | 860 | 23 | |
| Regular Roast Beef | 310 | 16 | 26 | 40 | 800 | 17 | |
| Big Roast Beef | 410 | 24 | 26 | 40 | 1140 | 24 | |
| Hot Ham 'n Cheese | 300 | 12 | 34 | 50 | 1390 | 16 | |
| Fisherman's Filet | 530 | 28 | 45 | 75 | 1280 | 25 | |
| Hot Dog w. Condiments | 450 | 32 | 25 | 55 | 1240 | 15 | |
| Sides | Calories | Fat | Carbohydrates | Cholesterol | Sodium | Protein | |
| Cole Slaw | 240 | 20 | 13 | 10 | 340 | 2 | |
| Gravy | 20 | 0 | 3 | 0 | 260 | 0 | |
| Mashed Potatoes, sm. | 70 | 0 | 14 | 0 | 330 | 2 | |
| French Fries, regular | 340 | 16 | 45 | 0 | 390 | 4 | |
| French Fries, large | 440 | 21 | 59 | 0 | 520 | 5 | |
| French Fries, monster | 510 | 24 | 67 | 0 | 590 | 6 | |
| Crispy Curls, medium | 340 | 18 | 41 | 0 | 950 | 5 | |
| Crispy Curls, large | 520 | 28 | 62 | 0 | 1450 | 7 | |
| Crispy Curls, monster | 590 | 31 | 70 | 0 | 1640 | 8 | |
| Desserts | Calories | Fat | Carbohydrates | Cholesterol | Sodium | Protein | |
| Peach Cobbler | 310 | 7 | 60 | 0 | 360 | 2 | |
| Vanilla Shake | 350 | 5 | 65 | 20 | 300 | 12 | |
| Chocolate Shake | 370 | 5 | 67 | 30 | 270 | 13 | |
| Twist Cone | 180 | 2 | 34 | 10 | 120 | 4 | |
| Apple Turnover | 270 | 12 | 38 | 0 | 250 | 4 | |
