wcommand.gif (2900 bytes)
When you're serious about losing weight


Krispy Kreme Nutrition Information

Calories Fat Carbs Fiber Cholesterol Sodium Protein


Regular Calories Fat Carbs Fiber Cholesterol Sodium Protein
Original Glazed 200 12 22 0.5 5 95 2
Chocolate Iced Glazed 250 12 33 0.5 5 100 3
Chocolate Iced Glazed w/ Sprinkles 260 12 36 0.5 5 100 3
Maple Iced Glazed 250 12 34 0.5 5 100 2
Cinnamon Bun 260 16 28 0.5 5 125 3
Cinnamon Ring 210 12 24 0.5 5 100 2
Glazed Pumpkin Spice 340 18 42 0.5 20 310 3
Sugar Doughnut 200 12 21 0 5 95 2
Glazed Devil's Food 340 18 42 0.5 20 310 3
Filled Calories Fat Carbs Fiber Cholesterol Sodium Protein
Blueberry Filled Powdered Sugar 270 13 33 1 5 170 5
Chocolate Iced Creme Filled 340 18 39 4 5 160 5
Chocolate Iced Custard Filled 310 16 39 5 5 170 4
Glazed Cherry Filled 290 14 36 5 5 160 5
Glazed Creme Filled 350 20 39 1 5 135 4
Glazed Raspberry Filled 350 21 36 2 10 180 5
Vanilla Iced Creme Filled 360 19 41 5 5 160 5
Vanilla Iced Custard Filled 290 16 33 0.5 5 150 3
Glazed Lemon-Filled 290 16 34 0.5 5 135 3
Glazed Custard-Filled 290 16 34 0.5 5 160 3


Arby's   Blimpies   Burger King   Carl's Jr.   Chick-fil-A   Dairy Queen   Domino's   Fazoli's   Hardee's   Jack in the Box   KFC   Krispy Kreme   Krystal   Little Caesar's   Long John Silver's   McDonald's   Papa John's   Pizza Hut   Schlotzky's   Sonic   Starbucks   Subway   Taco Bell   Wendy's   White Castle  



wcommand.gif (2900 bytes)
When you're serious about losing weight