
Little Caesars Nutrition Information
Calories Fat Carbs Fiber Cholesterol Sodium Protein
| 12” Round Pizza | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Cheese Only 1 slice | 160 | 6 | 22 | 1 | 15 | 320 | 8 | |
| Pepperoni 1 slice | 180 | 8 | 21 | 1 | 20 | 420 | 9 | |
| 14” Round Pizza | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Cheese Only 1 slice | 170 | 6 | 23 | 1 | 15 | 360 | 8 | |
| Pepperoni 1 slice | 200 | 8 | 23 | 1 | 20 | 460 | 9 | |
| Supreme 1 slice | 230 | 10 | 25 | 2 | 25 | 550 | 11 | |
| Meatsa 1 slice | 220 | 10 | 24 | 2 | 25 | 570 | 11 | |
| Veggie 1 slice | 190 | 7 | 25 | 2 | 15 | 500 | 9 | |
| 16” Round Pizza | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Cheese Only 1 slice | 230 | 8 | 30 | 2 | 20 | 440 | 11 | |
| Pepperoni 1 slice | 260 | 11 | 31 | 2 | 25 | 570 | 12 | |
| 18” Round Pizza | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Cheese Only 1 slice | 240 | 8 | 32 | 2 | 20 | 470 | 12 | |
| Pepperoni 1 slice | 270 | 11 | 32 | 2 | 30 | 600 | 13 | |
| 12" Deep Dish Square | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Cheese Only 1 slice | 140 | 5 | 19 | 1 | 10 | 280 | 7 | |
| Pepperoni 1 slice | 160 | 6 | 19 | 1 | 15 | 350 | 8 | |
| 14" Deep Dish Square | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Cheese Only 1 slice | 140 | 5 | 19 | 1 | 10 | 280 | 7 | |
| Pepperoni 1 slice | 160 | 7 | 19 | 1 | 15 | 350 | 8 | |
| Sides | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Crazy Bread (One Slice) | 90 | 2.5 | 14 | 1 | 0 | 120 | 3 | |
| Crazy Sauce | 45 | 0 | 9 | 3 | 0 | 250 | 1 | |
| Baby Pan! Pan! | 310 | 15 | 32 | 2 | 30 | 640 | 14 | |
| Italian Cheese Bread (One Piece) | 120 | 6 | 12 | 1 | 10 | 240 | 5 | |
| Chicken Wings (1 Wing) | 50 | 4 | 0 | 0 | 15 | 640 | 4 | |
| Cinnamon Caesar Stick | 340 | 9 | 57 | 1 | 0 | 440 | 8 | |
| Sandwiches | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Deli Italian | 690 | 32 | 68 | 3 | 75 | 1730 | 34 | |
| Deli Veggie | 720 | 38 | 71 | 4 | 30 | 1240 | 26 | |
| Deli Ham and Cheese | 600 | 22 | 68 | 3 | 55 | 1480 | 33 | |
| Salads | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Tossed Side | 50 | 0.5 | 9 | 1 | 0 | 60 | 2 | |
| Antipasto | 130 | 7 | 10 | 1 | 15 | 390 | 7 | |
| Italian Dressing | 210 | 22 | 2 | 0 | 0 | 360 | 0 | |
| Ranch Dressing | 270 | 29 | 1 | 0 | 4 | 380 | 0 | |
| Fat Free Italian Dressing | 25 | 0 | 5 | 0 | 0 | 390 | 0 | |
