When you're serious about losing weight
McDonald's Nutrition Information
Calories Fat Carbs Cholesterol Sodium Protein
| | | | | | | |
| Sandwiches | Calories | Fat | Carbs | Cholesterol | Sodium | Protein |
|
| Hamburger | 280 | 10 | 35 | 30 | 590 | 12 |
| Cheeseburger | 330 | 14 | 36 | 45 | 830 | 15 |
| 1/4 Pounder | 430 | 21 | 37 | 70 | 840 | 23 |
| 1/4 Pounder w/cheese | 530 | 30 | 38 | 95 | 1310 | 28 |
| Big Mac | 590 | 34 | 47 | 85 | 1090 | 24 |
| Big N'Tasty | 540 | 32 | 39 | 80 | 970 | 24 |
| Big N'Tasty w/cheese | 590 | 37 | 40 | 95 | 1210 | 27 |
| Crispy Chicken | 500 | 26 | 46 | 50 | 1100 | 22 |
| Filet-O-Fish | 470 | 26 | 45 | 50 | 890 | 15 |
| Chic McGrill | 400 | 17 | 37 | 60 | 890 | 25 |
| Chic McG no mayo | 300 | 6 | 37 | 50 | 800 | 24 |
| | |
| | |
| Sides | Calories | Fat | Carbs | Cholesterol | Sodium | Protein |
| | |
| F Fries small | 210 | 10 | 26 | 0 | 135 | 3 |
| F Fries medium | 450 | 22 | 57 | 0 | 290 | 6 |
| F Fries large | 540 | 26 | 68 | 0 | 350 | 8 |
| F Fries Super | 610 | 29 | 77 | 0 | 390 | 9 |
| Chic McNuggets (4pc) | 210 | 13 | 12 | 35 | 460 | 10 |
| Chic McNuggets (6pc) | 310 | 20 | 18 | 50 | 680 | 15 |
| Chic McNuggets (9pc) | 460 | 29 | 27 | 75 | 1020 | 22 |
| HotMustard Sauce | 60 | 3.5 | 7 | 5 | 240 | 1 |
| BBQ Sauce (1 pkt) | 45 | 0 | 10 | 0 | 250 | 0 |
| sweet 'N sour Sauce | 50 | 0 | 11 | 0 | 140 | 0 |
| Honey (1 pkt) | 45 | 0 | 12 | 0 | 0 | 0 |
| Honey Mustard | 50 | 4.5 | 3 | 10 | 85 | 0 |
| Light Mayonnaise | 45 | 4.5 | 1 | 10 | 100 | 0 |
| | |
| | |
| Breakfast | Calories | Fat | Carbs | Cholesterol | Sodium | Protein |
| | |
| Egg McMuffin | 300 | 12 | 29 | 235 | 830 | 18 |
| Sausage McM. | 370 | 23 | 28 | 45 | 790 | 14 |
| Sausage McMuffin w/ Egg | 450 | 28 | 29 | 255 | 930 | 20 |
| English Muffin | 150 | 2 | 27 | 0 | 260 | 5 |
| Sausage Biscuit | 410 | 28 | 30 | 35 | 930 | 10 |
| Sausage Biscuit w Egg | 490 | 33 | 31 | 245 | 1010 | 16 |
| Bacon/Egg Biscuit | 480 | 31 | 31 | 250 | 1410 | 20 |
| Biscuit | 240 | 11 | 30 | 0 | 640 | 4 |
| Ham/Egg Bagel | 550 | 23 | 58 | 255 | 1490 | 26 |
| Spanish Bagel | 690 | 38 | 60 | 275 | 1570 | 27 |
| Steak/Egg Bagel | 700 | 35 | 57 | 290 | 1290 | 38 |
| Sausage | 170 | 16 | 0 | 35 | 290 | 6 |
| Scrambled Eggs (2) | 160 | 11 | 1 | 425 | 170 | 13 |
| Hash Browns | 130 | 8 | 14 | 0 | 330 | 1 |
| Hotcakes (Plain) | 340 | 8 | 58 | 20 | 630 | 9 |
| Hotcakes w/butter and syrup | 600 | 17 | 104 | 20 | 770 | 9 |
| Breakfast Burrito | 290 | 16 | 24 | 170 | 680 | 13 |
| | |
| | |
| Desserts | Calories | Fat | Carbs | Cholesterol | Sodium | Protein |
| | |
| Apple Bran Muffin | 300 | 3 | 61 | 0 | 380 | 6 |
| Apple Danish | 340 | 15 | 47 | 20 | 340 | 5 |
| Cheese Danish | 400 | 21 | 45 | 40 | 400 | 7 |
| Cinnamon Roll | 390 | 18 | 50 | 65 | 310 | 6 |
| | 380 | 5 | 76 | 15 | 240 | 10 |
| | 150 | 4.5 | 23 | 20 | 75 | 4 |
| Strawberry Sundae | 290 | 7 | 50 | 30 | 95 | 7 |
| Hot Caramel Sundae | 360 | 10 | 61 | 35 | 180 | 7 |
| Hot Fudge Sundae | 340 | 12 | 52 | 30 | 170 | 8 |
| Baked Apple Pie | 260 | 13 | 34 | 0 | 200 | 3 |
| Choc Cookie 1pkg | 280 | 14 | 37 | 40 | 170 | 3 |
| McD Cookies 1pkg | 230 | 8 | 38 | 0 | 250 | 3 |
| | |
| | |
| Salads | Calories | Fat | Carbs | Cholesterol | Sodium | Protein |
| | |
| Chef Salad | 150 | 8 | 5 | 95 | 740 | 17 |
| Garden Salad | 100 | 6 | 4 | 75 | 120 | 7 |
| Chic Caesar Sal | 100 | 2.5 | 3 | 40 | 240 | 17 |
| Ceasar dressing | 150 | 13 | 5 | 10 | 400 | 1 |
| NoFat Vinaigret. | 35 | 0 | 8 | 0 | 260 | 0 |
| Ranch | 170 | 18 | 3 | 15 | 460 | 0 |
| French Low Cal | 130 | 6 | 18 | 0 | 360 | 0 |
| 1000 Island | 130 | 9 | 11 | 15 | 350 | 1 |
| | |
| | |
| McFlurry's | Calories | Fat | Carbs | Cholesterol | Sodium | Protein |
| | |
| Oreo McFlurry | 570 | 20 | 82 | 70 | 280 | 15 |
| Butterfinger McFlurry | 620 | 22 | 90 | 70 | 260 | 16 |
| M&M McFlurry | 630 | 23 | 90 | 75 | 210 | 16 |
| Nestle Crunch McFlurry | 630 | 24 | 89 | 75 | 230 | 16 |
| | |
| | |
| Drinks | Calories | Fat | Carbs | Cholesterol | Sodium | Protein |
| | |
| Vanilla Shake 16oz | 570 | 16 | 89 | 65 | 400 | 14 |
| Choc Shake 16oz | 580 | 17 | 94 | 65 | 280 | 15 |
| Straw Shake 16oz | 560 | 16 | 89 | 65 | 190 | 14 |
| 1% Milk 8oz | 100 | 2.5 | 13 | 10 | 115 | 8 |
| | 180 | 0 | 42 | 0 | 5 | 3 |
| Coke small | 150 | 0 | 40 | 0 | 15 | 0 |
| Diet Coke small | 0 | 0 | 0 | 0 | 20 | 0 |
| Sprite small | 150 | 0 | 39 | 0 | 55 | 0 |
| Hi-C Orange small | 160 | 0 | 44 | 0 | 30 | 0 |
| | | | | | | |
Arby's Blimpies Burger King Carl's Jr. Chick-fil-A Dairy Queen Domino's Fazoli's Hardee's Jack in the Box KFC Krispy Kreme Krystal Little Caesar's Long John Silver's McDonald's Papa John's Pizza Hut Schlotzky's Sonic Starbucks Subway Taco Bell Wendy's White Castle
When you're serious about losing weight