
Papa John's Nutrition Information
Calories Fat Carbs Fiber Cholesterol Sodium Protein
| 14" Original - 1 slice | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||||||||||||||||||||||||||||||||||
| Cheese | 233 | 0.47 | 13g | 4g | 20mg | 496mg | 22g | 1g | 11g | |||||||||||||||||||||||||||||||||
| Cheese | 283 | 10 | 37 | 2 | 20 | 717 | 13 | Pepperoni | 266 | 0.52 | 16g | 5g | 26mg | 621mg | 22g | 1g | 11g | |||||||||||||||||||||||||
| Pepperoni | 303 | 12 | 37 | 2 | 23 | 793 | 13 | Sausage | 283 | 0.54 | 17g | 6g | 30mg | 697mg | 22g | 1g | 12g | |||||||||||||||||||||||||
| Sausage | 322 | 14 | 37 | 2 | 28 | 877 | 14 | All the Meats | 393 | 0.59 | 26g | 9g | 50mg | 1051mg | 22g | 1g | 19g | |||||||||||||||||||||||||
| All the Meats | 390 | 19 | 37 | 2 | 41 | 1096 | 18 | Garden Special | 226 | 0.45 | 12g | 4g | 16mg | 496mg | 24g | 2g | 10g | |||||||||||||||||||||||||
| Garden Special | 280 | 10 | 38 | 2 | 16 | 713 | 12 | The Works | 322 | 0.53 | 20g | 7g | 37mg | 871mg | 24g | 2g | 15g | |||||||||||||||||||||||||
| The Works | 342 | 15 | 38 | 2 | 32 | 943 | 16 | Spinach Alfredo | 293 | 0.53 | 17g | 9g | 39mg | 476mg | 20g | 1g | 15g | |||||||||||||||||||||||||
| Spinach Alfredo | 333 | 14 | 35 | 1 | 36 | 677 | 17 | Six Cheese | 375 | 0.55 | 24g | 11g | 51mg | 848mg | 23g | 1g | 21g | |||||||||||||||||||||||||
| Six Cheese | 425 | 21 | 38 | 2 | 51 | 1068 | 23 | |||||||||||||||||||||||||||||||||||
| 14" Thin - 1 slice | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||||||||||||||||||||||||||||||||||
| Cheese | 233 | 0.47 | 13g | 4g | 20mg | 496mg | 22g | 1g | 11g | |||||||||||||||||||||||||||||||||
| Cheese | 233 | 13 | 22 | 1 | 20 | 496 | 11 | |||||||||||||||||||||||||||||||||||
| Pepperoni | 266 | 16 | 22 | 1 | 26 | 621 | 11 | |||||||||||||||||||||||||||||||||||
| Sausage | 283 | 17 | 22 | 1 | 30 | 697 | 12 | |||||||||||||||||||||||||||||||||||
| All the Meats | 393 | 26 | 22 | 1 | 50 | 1051 | 19 | |||||||||||||||||||||||||||||||||||
| Garden Special | 226 | 12 | 24 | 2 | 16 | 496 | 10 | |||||||||||||||||||||||||||||||||||
| The Works | 322 | 20 | 24 | 2 | 37 | 871 | 15 | |||||||||||||||||||||||||||||||||||
| Spinach Alfredo | 293 | 17 | 20 | 1 | 39 | 476 | 15 | |||||||||||||||||||||||||||||||||||
| Six Cheese | 375 | 24 | 23 | 1 | 51 | 848 | 21 | |||||||||||||||||||||||||||||||||||
| Sides | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||||||||||||||||||||||||||||||||||
| CheeseSticks - 2 | 180 | 8 | 20 | 1 | 13 | 380 | 8 | |||||||||||||||||||||||||||||||||||
| Bread Sticks - 1 | 140 | 2 | 26 | 1 | 0 | 260 | 4 | |||||||||||||||||||||||||||||||||||
| Papa's Chickenstrips - 1 | 83 | 4 | 5 | <1 | 12.5 | 178 | 5.5 | |||||||||||||||||||||||||||||||||||
| Cheese Sauce | 60 | 5 | 0 | 0 | 19 | 300 | 4 | |||||||||||||||||||||||||||||||||||
| Garlic Sauce | 235 | 26 | 0 | 0 | 0 | 300 | 0 | |||||||||||||||||||||||||||||||||||
| Pizza Sauce | 25 | 2 | 3 | 2 | 0 | 125 | 0 | |||||||||||||||||||||||||||||||||||
| Ranch | 140 | 14 | 2 | 0 | 15 | 280 | 1 | |||||||||||||||||||||||||||||||||||
| Honey | 190 | 19 | 6 | 0 | 10 | 150 | 0 | |||||||||||||||||||||||||||||||||||
| Buffalo | 25 | 1 | 3 | 0 | 0 | 1470 | 0 | |||||||||||||||||||||||||||||||||||
| BBQ | 48 | 0 | 10 | 0 | 0 | 310 | 0 | cheeseSticks | Bread | Papa's | Cheese | Garlic | Pizza | Ranch | Honey | Buffalo | BBQ | |||||||||||||||||||||||||
| Sticks | Chickenstrips | Sauce | Sauce | Sauce | Mustard | |||||||||||||||||||||||||||||||||||||
