
Pizza Hut Nutrition Information
Calories Fat Carbs Fiber Cholesterol Sodium Protein
| Sides | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | ||||
| Hot Buffalo Wings-4 | 210 | 12 | 4 | <1 | 130 | 900 | 22 | ||||
| Garlic Bread-slice | 150 | 8 | 16 | 1 | 0 | 240 | 3 | ||||
| Bread Stick | 130 | 4 | 20 | 1 | 0 | 170 | 3 | ||||
| Bread Stick Dipping Sauce | 30 | 0.5 | 5 | <1 | 0 | 170 | <1 | ||||
| Pasta | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | ||||
| Spaghetti w/Marinara | 490 | 6 | 91 | 8 | 0 | 730 | 18 | ||||
| Spaghetti w/Meat Sauce | 600 | 13 | 98 | 9 | 8 | 910 | 23 | ||||
| Spaghette w/Meatballs | 850 | 24 | 120 | 10 | 17 | 1120 | 37 | ||||
| CavatiniŪ Pasta | 480 | 14 | 66 | 9 | 8 | 1170 | 21 | ||||
| Cavatini SupremeŪ Pasta | 560 | 19 | 73 | 10 | 10 | 1400 | 24 | ||||
| Sandwiches | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | ||||
| Ham & Cheese Sandwich | 550 | 21 | 57 | 4 | 22 | 2150 | 33 | ||||
| Supreme Sandwich | 640 | 28 | 62 | 4 | 28 | 2150 | 34 | ||||
| Desserts | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | ||||
| Apple Dessert Pizza=slice | 250 | 4.5 | 48 | 2 | 0 | 230 | 3 | ||||
| Cherry Dessert Pizza | 250 | 4.5 | 47 | 3 | 0 | 220 | 3 | ||||
| Sauces/Dressings | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | ||||
| Blue Cheese Dressing | 140 | 14 | 1 | 0 | 15 | 260 | 1 | ||||
| Buffalo Wing Blue Cheese Dip | 220 | 24 | 2 | 0 | 40 | 440 | 2 | ||||
| Buffalo Wing Ranch Dip | 220 | 24 | 2 | 0 | 10 | 420 | 1 | ||||
| Buttermilk Dressing | 130 | 13 | 1 | 0 | 5 | 170 | 0 | ||||
| Creamy Caesar Dressing | 150 | 15 | 1 | 0 | 10 | 350 | 0 | ||||
| Lo-cal Creamy Cucumber Dressing | 70 | 7 | 3 | 0 | 0 | 320 | 0 | ||||
| French Dressing | 160 | 13 | 10 | 0 | 0 | 240 | 0 | ||||
| Garlic Parmesan Mayonnaise Dressing | 190 | 21 | 1 | 0 | 35 | 190 | 1 | ||||
| Italian Dressing | 140 | 14 | 2 | 0 | 0 | 390 | 0 | ||||
| Italian Dressing (reduced calorie) | 20 | 1.5 | 1 | 0 | 0 | 370 | 0 | ||||
| Italian Vinaigrette Dressing | 90 | 8 | 2 | 0 | 4 | 560 | 0 | ||||
| Ranch Dressing (refrigerated) | 100 | 10 | 2 | 0 | 10 | 250 | 1 | ||||
| Ranch Dressing (fat free) | 30 | 0 | 7 | 1 | 0 | 430 | 0 | ||||
| Romano Cheese Dressing | 130 | 13 | 2 | 0 | 10 | 330 | 0 | ||||
| Thousand Island Dressing | 110 | 10 | 5 | 0 | 10 | 220 | 0 | ||||
| Fajita Sauce | 80 | 1 | 16 | 0 | 2 | 970 | 1 | ||||
| Honey Mustard Sauce | 270 | 15 | 30 | 2 | 35 | 790 | 4 | ||||
| White Pizza Sauce | 100 | 10 | 1 | 0 | 10 | 105 | 1 | ||||
| Garlic Spread | 240 | 26 | 1 | 0 | 0 | 380 | 0 | ||||
| 1 slice medium hand tossed | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | ||||
| Cheese | 240 | 10 | 28 | 2 | 10 | 650 | 12 | ||||
| Beef Topping | 330 | 17 | 29 | 3 | 25 | 880 | 16 | ||||
| Ham | 260 | 10 | 28 | 2 | 20 | 800 | 14 | ||||
| Pepperoni | 280 | 13 | 28 | 2 | 20 | 790 | 13 | ||||
| Italian Sausage | 340 | 18 | 28 | 2 | 30 | 910 | 16 | ||||
| Pork Topping | 320 | 16 | 29 | 3 | 25 | 920 | 16 | ||||
| Meat Lover'sŪ | 320 | 17 | 28 | 2 | 30 | 900 | 14 | ||||
| Veggie Lover'sŪ | 220 | 8 | 29 | 2 | 5 | 580 | 9 | ||||
| Pepperoni Lover'sŪ | 250 | 11 | 27 | 2 | 15 | 730 | 11 | ||||
| Supreme | 270 | 12 | 29 | 3 | 20 | 730 | 13 | ||||
| Super Supreme | 290 | 14 | 29 | 2 | 25 | 850 | 13 | ||||
| Chicken Supreme | 230 | 7 | 29 | 2 | 15 | 650 | 13 | ||||
| 1 slice medium pan | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | ||||
| Cheese | 290 | 14 | 28 | 2 | 10 | 590 | 12 | ||||
| Beef Topping | 330 | 18 | 29 | 3 | 20 | 690 | 14 | ||||
| Ham | 260 | 12 | 28 | 2 | 15 | 610 | 11 | ||||
| Pepperoni | 280 | 14 | 28 | 2 | 15 | 610 | 11 | ||||
| Italian Sausage | 340 | 20 | 29 | 2 | 25 | 720 | 13 | ||||
| Pork Topping | 320 | 17 | 29 | 3 | 20 | 730 | 13 | ||||
| Meat Lover'sŪ | 360 | 21 | 29 | 3 | 30 | 840 | 14 | ||||
| Veggie Lover'Ū | 270 | 12 | 30 | 3 | 5 | 510 | 10 | ||||
| Pepperoni Lover's Ū | 330 | 18 | 29 | 2 | 20 | 760 | 14 | ||||
| Supreme | 320 | 17 | 29 | 3 | 20 | 670 | 13 | ||||
| Super Supreme | 340 | 18 | 30 | 3 | 25 | 780 | 14 | ||||
| Chicken Supreme | 270 | 12 | 29 | 2 | 15 | 580 | 13 | ||||
| 1 slice stuffed crust large | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | ||||
| Cheese | 360 | 16 | 39 | 3 | 25 | 1090 | 18 | ||||
| Beef Topping | 390 | 18 | 40 | 3 | 30 | 1150 | 19 | ||||
| Ham | 330 | 13 | 39 | 3 | 30 | 1130 | 18 | ||||
| Pepperoni | 360 | 16 | 39 | 3 | 30 | 1120 | 17 | ||||
| Italian Sausage | 400 | 20 | 40 | 3 | 35 | 1180 | 19 | ||||
| Pork Topping | 380 | 18 | 40 | 3 | 30 | 1190 | 19 | ||||
| Meat Lover'sŪ | 470 | 25 | 40 | 3 | 50 | 1430 | 22 | ||||
| Veggie Lover'sŪ | 340 | 14 | 42 | 3 | 20 | 1030 | 16 | ||||
| Pepperoni Lover'sŪ | 420 | 21 | 40 | 3 | 40 | 1350 | 21 | ||||
| Supreme | 410 | 20 | 41 | 3 | 35 | 1220 | 20 | ||||
| Super Supreme | 430 | 22 | 41 | 3 | 40 | 1360 | 21 | ||||
| Chicken Supreme | 350 | 13 | 41 | 3 | 35 | 1130 | 21 | ||||
| Personal Pan (whole pizza) | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | ||||
| Cheese | 630 | 28 | 71 | 6 | 25 | 1370 | 28 | ||||
| Pepperoni | 620 | 28 | 70 | 5 | 30 | 1430 | 26 | ||||
| Ham | 580 | 23 | 70 | 5 | 35 | 1450 | 27 | ||||
| Beef Topping | 710 | 35 | 71 | 6 | 45 | 1580 | 31 | ||||
| Pork Topping | 700 | 34 | 71 | 6 | 40 | 1670 | 31 | ||||
| Italian Sausage | 740 | 39 | 71 | 6 | 55 | 1640 | 31 | ||||
| 1 slice medium Thin N Crispy | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | ||||
| Cheese | 200 | 9 | 22 | 2 | 10 | 590 | 10 | ||||
| Beef Topping | 270 | 15 | 22 | 2 | 25 | 750 | 13 | ||||
| Ham | 170 | 7 | 21 | 2 | 15 | 610 | 9 | ||||
| Pepperoni | 190 | 9 | 21 | 2 | 15 | 610 | 9 | ||||
| Italian Sausage | 290 | 17 | 22 | 2 | 30 | 800 | 12 | ||||
| Pork Topping | 270 | 14 | 22 | 2 | 25 | 820 | 13 | ||||
| Meat Lover'sŪ | 310 | 19 | 22 | 2 | 35 | 910 | 14 | ||||
| Veggie Lover'sŪ | 190 | 7 | 24 | 2 | 5 | 520 | 8 | ||||
| Pepperoni Lover'sŪ | 250 | 13 | 22 | 2 | 20 | 760 | 12 | ||||
| Supreme | 250 | 13 | 23 | 2 | 20 | 710 | 12 | ||||
| Super Supreme | 280 | 15 | 23 | 2 | 25 | 840 | 13 | ||||
| Chicken Supreme | 200 | 7 | 23 | 2 | 20 | 620 | 12 | ||||
| 1 slice medium Insider | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | ||||
| Cheese Pizza | 370 | 17 | 35 | 2 | 35 | 970 | 18 | ||||
| The Insider Pepperoni Pizza | 360 | 17 | 35 | 2 | 40 | 980 | 17 | ||||
| The Insider Supreme Pizza | 420 | 21 | 36 | 3 | 45 | 1090 | 20 | ||||
