wcommand.gif (2900 bytes)
When you're serious about losing weight


Schlotzsky's Nutrition Information

Calories Fat Carbs Fiber Cholesterol Sodium Protein


Original Sandwiches Calories Fat Carbs Fiber Sodium Protein
The Original (Sm.) 525 24 53 3 1,781 24
The Original (Reg.) 738 31 79 4 2,560 34
Large Original (Family Size) 1,390 58 152 7 4,592 65
Deluxe Original (Sm.) 693 34 57 3 3,155 39
Deluxe Original (Reg.) 930 42 84 4 4,296 53
Ham & Cheese Original (Sm.) 512 19 55 3 2,323 30
Ham & Cheese Original (Reg.) 749 27 82 4 3,459 44
Turkey Original (Sm.) 583 24 54 3 2,161 36
Turkey Original (Reg.) 822 32 81 4 3,127 51
More Sandwiches Calories Fat Carbs Fiber Sodium Protein
Albacore Tuna (Sm.) 334 7 52 3 1,230 20
Albacore Tuna (Reg.) 496 10 77 5 1,801 30
Albacore Tuna Melt (Sm.) 509 21 56 4 1,677 30
Albacore Tuna Melt (Reg.) 740 29 83 6 2,459 44
BLT (Sm.) 379 15 47 2 1,010 13
BLT (Reg.) 578 24 70 3 1,548 21
Chicken Breast (Sm.) 337 3 54 3 1,588 24
Chicken Breast (Reg.) 499 4 80 4 2,338 36
Chicken Club (Sm.) 458 15 50 3 1,591 29
Chicken Club (Reg.) 686 23 75 4 2,403 44
Corned Beef (Sm.) 393 8 52 3 1,924 29
Corned Beef (Reg.) 593 12 78 4 2,929 43
 
Still More Sandwiches Calories Fat Carbs Fiber Sodium Protein
Corned Beef Reuben (Sm.) 534 20 55 3 2,568 34
Corned Beef Reuben (Reg.) 838 33 82 4 3,955 54
Dijon Chicken (Sm.) 329 4 49 4 1,456 25
Dijon Chicken (Reg.) 496 6 74 6 2,202 38
Fiesta Chicken (Sm.) 577 25 53 3 1,995 34
Fiesta Chicken (Reg.) 839 36 79 4 2,947 50
Pastrami & Swiss (Sm.) 586 24 54 3 2,622 40
Pastrami & Swiss (Reg.) 882 36 81 4 3,977 60
Pastrami Reuben (Sm.) 635 28 56 3 2,857 40
Pastrami Reuben (Reg.) 944 41 83 4 4,183 59
Pesto Chicken (Sm.) 346 6 49 2 1,297 25
Pesto Chicken (Reg.) 512 9 73 4 1,927 37
 
And Still More Sandwiches Calories Fat Carbs Fiber Sodium Protein
Roast Beef (Sm.) 418 10 52 2 1,622 29
Roast Beef (Reg.) 623 15 78 3 2,418 43
Roast Beef & Cheese (Sm.) 586 23 56 3 2,040 39
Roast Beef & Cheese (Reg.) 855 32 83 4 3,021 57
Santa Fe Chicken (Sm.) 404 9 54 3 1,654 28
Santa Fe Chicken (Reg.) 605 14 81 5 2,448 42
Smoked Turkey Breast (Sm.) 335 5 50 2 1,426 23
Smoked Turkey Breast (Reg.) 498 7 75 3 2,123 34
Texas Schlotzsky's (Sm.) 537 23 51 2 2,288 30
Texas Schlotzsky's (Reg.) 776 32 76 3 3,388 43
The Philly (Sm.) 571 21 57 2 2,064 39
The Philly (Reg.) 840 29 86 4 3,103 57
 
Yes, More Sandwiches Calories Fat Carbs Fiber Sodium Protein
The Vegetarian (Sm.) 324 7 53 4 996 12
The Vegetarian (Reg.) 482 11 79 6 1,475 18
Turkey & Bacon Club (Sm.) 571 24 53 3 2,038 35
Turkey & Bacon Club (Reg.) 834 35 79 5 3,040 52
Turkey Guacamole (Sm.) 423 12 56 2 1,789 24
Turkey Guacamole (Reg.) 643 19 84 3 2,711 36
Turkey Reuben (Sm.) 554 23 54 3 2,684 34
Turkey Reuben (Reg.) 823 34 80 4 3,925 50
Vegetable Club (Sm.) 367 13 50 3 1,036 13 Pesto Chicken (Reg.) S 512 9 79 15 37 73 1,927 4
Vegetable Club (Reg.) 541 18 76 5 1,567 19 Roast Beef (Sm.) S 418 10 90 22 29 52 1,622 2
Western Vegetarian (Sm.) 425 20 51 3 816 12 Roast Beef (Reg.) S 623 15 133 21 43 78 2,418 3
Western Vegetarian (Reg.) 611 28 76 4 1,193 18 Asian Almond Chicken 459 7 66 14 24 72 2,391 4
 
Wraps Calories Fat Carbs Fiber Sodium Protein
Asian Almond Chicken 459 7 72 4 2,391 24 Salsa Chicken with Cheddar 460 17 156 34 27 44 1,419 3
Salsa Chicken with Cheddar 460 17 44 3 1,419 27 Zesty Albacore Tuna 311 7 67 22 18 45 1,226 3
Zesty Albacore Tuna 311 7 45 3 1,226 18 Chicken Caesar 511 27 239 47 26 40 1,536 3
Chicken Caesar 511 27 40 3 1,536 26 * S = Sourdough; W = Wheat; DR = Dark Rye; JC = Jalapeņo Cheese.
 
Soups Calories Fat Carbs Fiber Sodium Protein
Steak & Black Bean 150 1 25 7 1,060 10 ZESTY ALBACORE
Santa Fe Vegetable 120 2 20 5 680 5 TUNA WRAP
Schlotzsky's Vegetable 220 2 44 6 2,200 10 7 Grams Fat
Seven Bean Medley 145 2 24 8 1,260 7 311 Calories
Boston Clam Chowder 233 15 24 1 1,062 5
Broccoli Cheese with Florets 252 17 23 1 1,104 7
Chicken Gumbo 110 5 13 2 1,114 4
Old-Fashioned Chicken Noodle 122 2 18 1 1,104 8
Chicken Tortilla 167 3 24 3 1,026 10
Chicken with Wild Rice 378 28 24 1 1,201 10
Pilgrim Corn Chowder 284 17 38 1 1,010 2
Potato with Bacon 226 13 31 2 1,209 2
Minestrone 89 1 17 3 1,048 3
Ravioli 111 2 21 1 1,115 6
Red Beans & Rice 167 1 32 4 934 8
Timberline Chili 210 7 24 7 814 14
Vegetable Beef & Barley 100 3 12 2 1,160 6
Vegetarian Vegetable 138 6 20 6 1,536 3
Wisconsin Cheese 319 25 26 1 1,104 4
 
Desserts Calories Fat Carbs Fiber Sodium Protein
Chocolate Chip Cookie 160 7 23 0 150 2
Oatmeal Raisin Cookie 150 5 24 1 140 1
Peanut Butter Cookie 170 8 21 1 190 2
Sugar Cookie 160 6 23 0 180 2
White Choc. Macadamia Cookie 170 8 22 0 140 2
Fudge Chocolate Chip Cookie 170 8 22 1 170 2
Cranberry Walnut Crunch Cookie 160 6 23 1 150 1
Golden Raisin Oatmeal Cookie 160 7 23 1 135 1
Triple Chocolate Chip Cookie 170 8 21 1 170 2
Cookies with Real M&Ms 140 5 20 0 150 2
New York Creamstyle Cheesecake 310 18 31 0 230 7
Strawberry Swirl Cheesecake 300 17 30 0 230 6
Cookies & Creme Cheesecake 330 18 36 1 320 6
Fudge Brownie Cake 410 25 46 3 135 5
 
8'' SOURDOUGH CRUST PIZZAS Calories Fat Carbs Fiber Sodium Protein
Double Cheese & Pepperoni 721 32 77 4 2,225 33
Barbeque Chicken 683 15 93 2 2,533 37
Thai Chicken 663 17 89 5 2,297 40
Chicken & Pesto 649 19 78 4 2,187 40
The Original Combination 625 23 79 5 2,068 26
Vegetarian Special 551 17 76 4 1,812 24
Smoked Turkey & Jalapeno 624 17 80 4 2,610 39
Double Cheese 580 19 76 4 1,791 26
Southwestern 611 17 76 4 2,034 38
New Orleans 642 18 79 4 2,513 40
Bacon, Tomato & Mushroom 611 22 78 4 1,966 27
Fresh Tomato & Pesto 539 16 76 4 1,670 23


Arby's   Blimpies   Burger King   Carl's Jr.   Chick-fil-A   Dairy Queen   Domino's   Fazoli's   Hardee's   Jack in the Box   KFC   Krispy Kreme   Krystal   Little Caesar's   Long John Silver's   McDonald's   Papa John's   Pizza Hut   Schlotzky's   Sonic   Starbucks   Subway   Taco Bell   Wendy's   White Castle  



wcommand.gif (2900 bytes)
When you're serious about losing weight