
Sonic Nutrition Information
Calories Fat Carbs Fiber Cholesterol Sodium Protein
| Sandwiches | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| No. 1 Sonic® Burger | 577 | 36 | 43 | 2 | 37 | 753 | 14 | |
| No. 2 Sonic® Burger | 481 | 25 | 43 | 2 | 29 | 761 | 14 | |
| No. 1 Sonic® Cheeseburger | 647 | 42 | 44 | 2 | 52 | 1103 | 18 | |
| No. 2 Sonic® Cheeseburger | 551 | 31 | 44 | 2 | 44 | 1111 | 18 | |
| Bacon Cheeseburger | 727 | 49 | 44 | 2 | 67 | 1433 | 23 | |
| SuperSonic™ No. 1 | 929 | 66 | 45 | 2 | 96 | 1476 | 28 | |
| SuperSonic™ No. 2 | 839 | 55 | 46 | 3 | 88 | 1571 | 28 | |
| Jr. Burger | 353 | 21 | 27 | 1 | 45 | 1294 | 14 | |
| Grilled Cheese | 282 | 12 | 39 | 2 | 15 | 830 | 12 | |
| BLT | 581 | 41 | 42 | 3 | 47 | 1307 | 19 | |
| Chicken Club | 675 | 29 | 75 | 3 | 85 | 1458 | 39 | |
| Country Fried Steak Sandwich | 748 | 47 | 56 | 2 | 60 | 804 | 24 | |
| Grilled Chicken Sandwich | 343 | 13 | 31 | 2 | 70 | 829 | 27 | |
| Breaded Chicken Sandwich | 582 | 23 | 66 | 2 | 53 | 427 | 28 | |
| Coneys | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Regular Cheese Coney | 366 | 24 | 24 | 1 | 52 | 962 | 13 | |
| Regular Coney Plain | 262 | 16 | 22 | 1 | 30 | 657 | 8 | |
| Extra Long Cheese Coney | 666 | 42 | 47 | 2 | 87 | 1648 | 23 | |
| Extra Long Coney Plain | 483 | 27 | 44 | 1 | 50 | 1162 | 14 | |
| Corn Dog | 262 | 17 | 23 | 1 | 15 | 480 | 6 | |
| Hot Dog Plain | 262 | 16 | 22 | 1 | 30 | 657 | 8 | |
| Sides | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Regular French Fries | 195 | 11 | 22 | 4 | 0 | 648 | 2 | |
| Regular Cheese Fries | 265 | 17 | 23 | 4 | 15 | 998 | 6 | |
| Regular Chili Cheese Fries | 299 | 19 | 24 | 4 | 22 | 952 | 8 | |
| Large French Fries | 252 | 13 | 30 | 5 | 0 | 758 | 3 | |
| Large Cheese Fries | 322 | 19 | 31 | 5 | 15 | 1108 | 7 | |
| Large Chili Cheese Fries | 357 | 22 | 32 | 5 | 22 | 1062 | 8 | |
| SuperSonic™ Fries | 358 | 18 | 44 | 7 | 0 | 963 | 5 | |
| Regular Tater Tots | 259 | 16 | 27 | 3 | 0 | 1046 | 0 | |
| Regular Cheese Tater Tots | 329 | 22 | 28 | 3 | 15 | 1396 | 4 | |
| Regular Chili Cheese Tater Tots | 363 | 25 | 28 | 3 | 22 | 1350 | 5 | |
| Large Tater Tots | 365 | 21 | 40 | 4 | 0 | 1358 | 0 | |
| Large Cheese Tots | 435 | 27 | 41 | 4 | 15 | 1708 | 4 | |
| Large Chili Cheese Tots | 547 | 36 | 43 | 5 | 37 | 1844 | 9 | |
| SuperSonic™ Tots | 485 | 28 | 53 | 5 | 0 | 1670 | 0 | |
| More Sides | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Regular Onion Rings | 331 | 5 | 66 | 7 | 0 | 311 | 8 | |
| Large Onion Rings | 507 | 7 | 102 | 10 | 0 | 486 | 12 | |
| SuperSonic™ Onion Rings | 706 | 10 | 141 | 11 | 1 | 788 | 16 | |
| Fritos® Chili Pie | 611 | 44 | 36 | 3 | 53 | 816 | 18 | |
| Mozzarella Sticks | 382 | 19 | 35 | 0 | 50 | 1300 | 20 | |
| Ched 'R' Peppers® | 256 | 12 | 29 | 4 | 28 | 1056 | 8 | |
| Drinks | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Wacky Pack® Coca-Cola | 109 | 0 | 30 | 0 | 0 | 10 | 0 | |
| Small Coca-Cola | 139 | 0 | 39 | 0 | 0 | 13 | 0 | |
| Regular Coca-Cola | 170 | 0 | 47 | 0 | 0 | 16 | 0 | |
| Large Coca-Cola | 291 | 0 | 81 | 0 | 0 | 27 | 0 | |
| Route 44® Coca-Cola | 364 | 0 | 101 | 0 | 0 | 34 | 0 | |
| Wacky Pack® Limeade | 113 | 0 | 31 | 1 | 0 | 26 | 0 | |
| Small Limeade | 143 | 0 | 39 | 1 | 0 | 33 | 0 | |
| Regular Limeade | 178 | 0 | 49 | 1 | 0 | 40 | 0 | |
| Large Limeade | 303 | 0 | 83 | 2 | 0 | 69 | 0 | |
| Route 44® Limeade | 380 | 0 | 105 | 2 | 0 | 86 | 0 | |
| Wacky Pack® Ocean Water® | 124 | 0 | 33 | 0 | 0 | 32 | 0 | |
| Small Ocean Water® | 154 | 0 | 41 | 0 | 0 | 39 | 0 | |
| Regular Ocean Water® | 200 | 0 | 54 | 0 | 0 | 52 | 0 | |
| Large Ocean Water® | 336 | 0 | 90 | 0 | 0 | 86 | 0 | |
| Route 44® Ocean Water® | 425 | 0 | 114 | 0 | 0 | 109 | 0 | |
| Slush | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Wacky Pack® Lemon Slush | 194 | 0 | 50 | 0 | 0 | 8 | 0 | |
| Small Lemon Slush | 224 | 0 | 58 | 0 | 0 | 9 | 0 | |
| Regular Lemon Slush | 313 | 0 | 81 | 0 | 0 | 11 | 0 | |
| Large Lemon Slush | 491 | 0 | 127 | 0 | 0 | 14 | 0 | |
| Route 44® Lemon Slush | 673 | 0 | 175 | 1 | 0 | 20 | 0 | |
| Wacky Pack® Lemon Berry Slush | 194 | 0 | 50 | 0 | 0 | 8 | 0 | |
| Small Lemon Berry Slush | 233 | 0 | 60 | 0 | 0 | 9 | 0 | |
| Regular Lemon Berry Slush | 331 | 0 | 86 | 1 | 0 | 11 | 0 | |
| Large Lemon Berry Slush | 519 | 0 | 134 | 1 | 0 | 14 | 0 | |
| Route 44® Lemon Berry Slush | 710 | 0 | 184 | 1 | 0 | 20 | 0 | |
| Wacky Pack® Strawberry Slush | 188 | 0 | 48 | 0 | 0 | 4 | 0 | |
| Small Strawberry Slush | 227 | 0 | 59 | 0 | 0 | 5 | 0 | |
| Regular Strawberry Slush | 334 | 0 | 86 | 1 | 0 | 6 | 0 | |
| Large Strawberry Slush | 531 | 0 | 137 | 1 | 0 | 10 | 0 | |
| Route 44® Strawberry Slush | 728 | 0 | 188 | 1 | 0 | 14 | 1 | |
| More Slush | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Small Watermelon Slush | 196 | 0 | 51 | 0 | 0 | 11 | 0 | |
| Regular Watermelon Slush | 332 | 0 | 86 | 0 | 0 | 21 | 0 | |
| Wacky Pack® Blue Coconut Slush | 194 | 0 | 50 | 0 | 0 | 10 | 0 | |
| Small Blue Coconut Slush | 224 | 0 | 58 | 0 | 0 | 10 | 0 | |
| Regular Blue Coconut Slush | 329 | 0 | 85 | 0 | 0 | 18 | 0 | |
| Rootbeer Large | 553 | 17 | 62 | 0 | 43 | 373 | 9 | |
| Coca-Cola Regular | 379 | 12 | 41 | 0 | 30 | 246 | 6 | |
| Coca-Cola Large | 544 | 17 | 59 | 0 | 43 | 353 | 9 | |
| Dr Pepper Regular | 377 | 12 | 41 | 0 | 30 | 268 | 6 | |
| Dr Pepper Large | 541 | 17 | 59 | 0 | 43 | 385 | 9 | |
| Cherry Slush Regular | 421 | 12 | 52 | 0 | 30 | 249 | 6 | |
| Cherry Slush Large | 605 | 17 | 74 | 0 | 43 | 358 | 9 | |
| Watermelon Slush Regular | 427 | 12 | 53 | 0 | 30 | 258 | 6 | |
| Watermelon Slush Large | 613 | 17 | 76 | 0 | 43 | 372 | 9 | |
| Blue Coconut Slush Regular | 424 | 12 | 52 | 0 | 30 | 255 | 6 | |
| Blue Coconut Slush Large | 609 | 17 | 75 | 0 | 43 | 367 | 9 | |
| Shakes | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Strawberry Regular | 510 | 18 | 46 | 1 | 45 | 363 | 9 | |
| Strawberry Large | 680 | 24 | 61 | 1 | 60 | 484 | 13 | |
| Vanilla Regular | 454 | 18 | 32 | 0 | 45 | 363 | 9 | |
| Vanilla Large | 605 | 24 | 42 | 0 | 60 | 484 | 12 | |
| Banana Regular | 508 | 18 | 46 | 1 | 45 | 363 | 10 | |
| Banana Large | 713 | 25 | 70 | 3 | 60 | 485 | 13 | |
| Pineapple Regular | 615 | 18 | 74 | 1 | 45 | 403 | 9 | |
| Pineapple Large | 820 | 24 | 99 | 1 | 60 | 537 | 12 | |
| Chocolate Regular | 564 | 18 | 58 | 0 | 45 | 440 | 10 | |
| Chocolate Large | 752 | 25 | 77 | 0 | 60 | 587 | 13 | |
| More Shakes | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Coconut Cream Pie Reg. | 721 | 26 | 79 | 1 | 47 | 474 | 11 | |
| Coconut Cream Pie Lg. | 1004 | 35 | 116 | 1 | 63 | 636 | 15 | |
| Chocolate Cream Pie Reg. | 795 | 27 | 96 | 1 | 47 | 525 | 12 | |
| Chocolate Cream Pie Large | 1151 | 35 | 151 | 1 | 63 | 739 | 16 | |
| Banana Cream Pie Reg. | 775 | 27 | 92 | 2 | 47 | 474 | 12 | |
| Banana Cream Pie Lg. | 1058 | 35 | 130 | 3 | 63 | 636 | 16 | |
| Chocolate Covered Cherry Reg. | 587 | 24 | 51 | 1 | 46 | 393 | 10 | |
| Chocolate Covered Cherry Lg. | 825 | 35 | 73 | 1 | 61 | 534 | 13 | |
| Chocolate Covered Strawberry Reg. | 608 | 24 | 56 | 1 | 46 | 393 | 10 | |
| Chocolate Covered Strawberry Lg. | 868 | 35 | 84 | 2 | 61 | 534 | 14 | |
| Chocolate Covered Banana Reg. | 625 | 25 | 60 | 2 | 46 | 393 | 10 | |
| Chocolate Covered Banana Lg. | 831 | 31 | 85 | 3 | 61 | 515 | 14 | |
| Chocolate Covered Peanut Butter Reg. | 678 | 34 | 50 | 1 | 46 | 469 | 12 | |
| Chocolate Covered Peanut Butter Lg. | 1007 | 54 | 72 | 2 | 61 | 687 | 17 | |
| Sonic Blasts | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Reese's Sonic Blast Regular | 658 | 30 | 52 | 1 | 47 | 478 | 13 | |
| Reese's Sonic Blast Large | 963 | 45 | 78 | 2 | 64 | 689 | 19 | |
| M&M Sonic Blast Regular | 641 | 27 | 58 | 1 | 50 | 387 | 11 | |
| M&M Sonic Blast Large | 931 | 39 | 89 | 2 | 69 | 525 | 15 | |
| Oreo Sonic Blast Regular | 638 | 27 | 57 | 1 | 45 | 602 | 11 | |
| Oreo Sonic Blast Large | 927 | 39 | 88 | 2 | 60 | 912 | 16 | |
| Butterfinger Sonic Blast Reg. | 636 | 26 | 56 | 1 | 46 | 436 | 13 | |
| Butterfinger Sonic Blast Lg. | 924 | 37 | 85 | 2 | 61 | 613 | 20 | |
| Desserts | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Banana Split | 467 | 11 | 75 | 3 | 23 | 224 | 6 | |
| Hot Fudge Sundae | 392 | 15 | 40 | 0 | 27 | 255 | 6 | |
| Strawberry Sundae | 322 | 11 | 32 | 1 | 26 | 213 | 6 | |
| Chocolate Sundae | 362 | 11 | 41 | 0 | 26 | 270 | 6 | |
| Pineapple Sundae 255 | 100 | 11 | 0 | 58 | 242 | 53 | ||
| Ice Cream Cone | 285 | 11 | 23 | 0 | 26 | 223 | 6 | |
| Dish of Vanilla | 265 | 11 | 19 | 0 | 26 | 212 | 5 | |
| Breakfast | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Sonic Bacon Egg & Cheese Toaster | 500 | 29 | 40 | 2 | 156 | 1698 | 28 | |
| Sonic Sausage Egg & Cheese Toaster | 570 | 36 | 44 | 2 | 126 | 1038 | 24 | |
| Sonic Ham Egg & Cheese Toaster | 436 | 19 | 41 | 2 | 174 | 2079 | 33 | |
| Breakfast Burrito | 731 | 47 | 47 | 3 | 167 | 1535 | 29 | |
| Sonic Fruit Taquitos | 302 | 7 | 51 | 3 | 0 | 300 | 6 | |
| Sonic Sunrise Regular | 224 | 0 | 60 | 1 | 0 | 41 | 0 | |
| Sonic Sunrise Large | 368 | 0 | 100 | 2 | 0 | 72 | 0 | |
| Wraps | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Grilled Chicken Wrap | 539 | 27 | 40 | 2 | 70 | 1035 | 29 | |
| Grilled Chicken Wrap w/out Ranch | 393 | 12 | 38 | 2 | 65 | 820 | 29 | |
| Chicken Strip Wrap | 574 | 29 | 55 | 2 | 28 | 1071 | 20 | |
| Chicken Strip Wrap w/out Ranch | 428 | 13 | 53 | 2 | 23 | 856 | 20 | |
