
Starbucks Nutrition Information
Calories Fat Carbs Fiber Cholesterol Sodium Protein
| American | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| American Grande | 10 | 0 | 3 | 0 | 0 | 15 | 0 | |
| American Short | 5 | 0 | 1 | 0 | 0 | 5 | 0 | |
| American Tall | 5 | 0 | 2 | 0 | 0 | 10 | 0 | |
| Cappuccino | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Cappuccino Grande Lowfat Milk | 110 | 4 | 12 | 0 | 15 | 110 | 7 | |
| Cappuccino Grande Nonfat Milk | 80 | 0 | 12 | 0 | 5 | 115 | 7 | |
| Cappuccino Grande Whole Milk | 140 | 7 | 12 | 0 | 30 | 105 | 7 | |
| Cappuccino Short Lowfat Milk | 60 | 2 | 6 | 0 | 10 | 55 | 4 | |
| Cappuccino Short Nonfat Milk | 40 | 0 | 6 | 0 | 0 | 55 | 4 | |
| Cappuccino Short Whole Milk | 70 | 4 | 6 | 0 | 15 | 55 | 4 | |
| Cappuccino Tall Lowfat Milk | 80 | 3 | 9 | 0 | 15 | 15 | 6 | |
| Cappuccino Tall Nonfat Milk | 60 | 0 | 9 | 0 | 5 | 90 | 6 | |
| Cappuccino Tall Whole Milk | 110 | 6 | 9 | 0 | 25 | 85 | 6 | |
| Cocoa & whipping cream | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Cocoa Grande, Lowfat Milk | 350 | 20 | 35 | 0 | 70 | 190 | 14 | |
| Cocoa Grande, Nonfat Milk | 310 | 15 | 35 | 0 | 50 | 190 | 14 | |
| Cocoa Grande, Whole Milk | 400 | 26 | 34 | 0 | 90 | 180 | 14 | |
| Cocoa Short, Lowfat Milk | 180 | 11 | 16 | 0 | 40 | 85 | 6 | |
| Cocoa Short, Nonfat Milk | 160 | 8 | 17 | 0 | 30 | 85 | 6 | |
| Cocoa Short, Whole Milk | 210 | 14 | 19 | 0 | 45 | 80 | 6 | |
| Cocoa Tall, Lowfat Milk | 270 | 15 | 26 | 0 | 55 | 140 | 10 | |
| Cocoa Tall, Nonfat Milk | 230 | 11 | 26 | 0 | 35 | 140 | 11 | |
| Cocoa Tall, Whole Milk | 300 | 19 | 26 | 0 | 70 | 135 | 10 | |
| Expresso | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Expresso Doppio | 5 | 0 | 1 | 0 | 0 | 10 | 1 | |
| Expresso Macchiato Doppio Lowfat Milk | 15 | 0 | 3 | 0 | 0 | 10 | 1 | |
| Expresso Macchiato Doppio Nonfat Milk | 15 | 0 | 3 | 0 | 0 | 10 | 1 | |
| Expresso Macchiato Doppio Whole Milk | 15 | 1 | 3 | 0 | 0 | 10 | 1 | |
| Expresso Macchiato Solo Lowfat Milk | 10 | 0 | 2 | 0 | 0 | 10 | 1 | |
| Expresso Macchiato Solo Nonfat Milk | 10 | 0 | 2 | 0 | 0 | 10 | 1 | |
| Expresso Macchiato Solo Whole Milk | 15 | 1 | 2 | 0 | 0 | 10 | 1 | |
| Expresso Solo | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Expresso Con Panna Doppio | 45 | 4 | 2 | 0 | 15 | 5 | 0 | |
| Expresso Con Panna Solo | 40 | 4 | 1 | 0 | 15 | 5 | 0 | |
| Latte | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Latte Grande Lowfat Milk | 170 | 6 | 18 | 0 | 25 | 180 | 12 | |
| Latte Grande Nonfat Milk | 130 | 1 | 19 | 0 | 5 | 180 | 12 | |
| Latte Grande Whole Milk | 220 | 11 | 18 | 0 | 45 | 170 | 11 | |
| Latte Short Lowfat Milk | 80 | 3 | 8 | 0 | 10 | 80 | 5 | |
| Latte Short Nonfat Milk | 60 | 0 | 8 | 0 | 5 | 80 | 5 | |
| Latte Short Whole Milk | 100 | 5 | 8 | 0 | 20 | 75 | 5 | |
| Latte Tall Lowfat Milk | 140 | 5 | 15 | 0 | 20 | 150 | 10 | |
| Latte Tall Nonfat Milk | 110 | 1 | 15 | 0 | 5 | 150 | 10 | |
| Latte Tall Whole Milk | 180 | 10 | 14 | 0 | 40 | 140 | 10 | |
| Iced Latte | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Latte Iced Grande Lowfat Milk | 170 | 6 | 18 | 0 | 25 | 170 | 11 | |
| Latte Iced Grande Nonfat Milk | 130 | 1 | 18 | 0 | 5 | 180 | 12 | |
| Latte Iced Grande Whole Milk | 210 | 11 | 18 | 0 | 45 | 170 | 11 | |
| Latte Iced Short Lowfat Milk | 90 | 3 | 10 | 0 | 15 | 95 | 6 | |
| Latte Iced Short Nonfat Milk | 70 | 0 | 10 | 0 | 5 | 95 | 6 | |
| Latte Iced Short Whole Milk | 120 | 6 | 9 | 0 | 25 | 90 | 6 | |
| Latte Iced Tall Lowfat Milk | 120 | 5 | 13 | 0 | 20 | 125 | 8 | |
| Latte Iced Tall Nonfat Milk | 90 | 0 | 13 | 0 | 5 | 130 | 8 | |
| Latte Iced Tall Whole Milk | 150 | 8 | 12 | 0 | 35 | 120 | 8 | |
| Mocha & whipping cream | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Mocha Grande Lowfat Milk | 350 | 20 | 35 | 0 | 70 | 170 | 13 | |
| Mocha Grande Nonfat Milk | 310 | 15 | 35 | 0 | 50 | 180 | 13 | |
| Mocha Grande Whole Milk | 390 | 25 | 35 | 0 | 85 | 170 | 13 | |
| Mocha Short Lowfat Milk | 170 | 10 | 16 | 0 | 35 | 70 | 5 | |
| Mocha Short Nonfat Milk | 150 | 8 | 16 | 0 | 30 | 70 | 5 | |
| Mocha Short Whole Milk | 180 | 12 | 16 | 0 | 45 | 70 | 5 | |
| Mocha Tall Lowfat Milk | 260 | 15 | 26 | 0 | 50 | 125 | 9 | |
| Mocha Tall Nonfat Milk | 230 | 11 | 26 | 0 | 35 | 130 | 10 | |
| Mocha Tall Whole Milk | 290 | 18 | 25 | 0 | 65 | 125 | 9 | |
| Mocha Syrup | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Mocha Syrup Grande | 80 | 3 | 17 | 0 | 0 | 0 | 2 | |
| Mocha Syrup Short | 40 | 1 | 9 | 0 | 0 | 0 | 1 | |
| Mocha Syrup Tall | 60 | 2 | 13 | 0 | 0 | 0 | 1 | |
| Ice cream | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |
| Caffe Almond Fudge (1/2 cup) | 260 | 13 | 30 | 0 | 55 | 80 | 5 | |
| Caffe Almond Roast (1 bar) | 280 | 18 | 26 | 0 | 25 | 45 | 4 | |
| Dark Roast Expresso Swirl (1/2 cup) | 220 | 10 | 29 | 0 | 55 | 60 | 4 | |
| Frappuccino Coffee (1 bar) | 110 | 2 | 20 | 0 | 10 | 50 | 4 | |
| Italian Roast Coffee (1/2 cup) | 230 | 12 | 26 | 0 | 65 | 65 | 5 | |
| Javachip (1/2 cup) | 250 | 13 | 29 | 0 | 60 | 55 | 4 | |
| Low Fat Latte (1/2 cup) | 170 | 3 | 32 | 0 | 10 | 75 | 5 | |
| Low Fat Mocha Mambo (1/2 cup) | 170 | 3 | 32 | 0 | 10 | 75 | 5 | |
| Vanilla Mocha Chip (1/2 cup) | 270 | 16 | 27 | 0 | 75 | 60 | 5 | |
