
Wendy's Nutrition Information
Calories Fat Carbs Fiber Cholesterol Sodium Protein
| Chili | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||||||||||
| Small | 200 | 6 | 21 | 5 | 35 | 870 | 17 | |||||||||||
| Large | 300 | 9 | 31 | 7 | 50 | 1310 | 25 | |||||||||||
| Cheddar Cheese - shredded | 70 | 6 | 1 | 0 | 15 | 110 | 4 | |||||||||||
| Saltine Crackers | 25 | 0.5 | 4 | 0 | 0 | 80 | 1 | |||||||||||
| Hot Chili Seasoning | 5 | 0 | 2 | 0 | 0 | 280 | 0 | |||||||||||
| Chicken Nuggets | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||||||||||
| 5 Piece | 220 | 14 | 13 | 0 | 35 | 480 | 11 | |||||||||||
| 4 Piece Kids Meal | 180 | 11 | 10 | 0 | 25 | 380 | 9 | |||||||||||
| Barbecue Sauce | 40 | 0 | 10 | 0 | 0 | 160 | 1 | |||||||||||
| Honey Mustard Sauce | 130 | 12 | 6 | 0 | 10 | 210 | 0 | |||||||||||
| Sweet & Sour Sauce | 45 | 0 | 12 | 0 | 0 | 115 | 0 | |||||||||||
| Baked Potatoes | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||||||||||
| Plain | 310 | 0 | 72 | 7 | 0 | 25 | 7 | |||||||||||
| Bacon + Cheese | 580 | 22 | 79 | 7 | 40 | 950 | 18 | |||||||||||
| Broccoli + Cheese | 480 | 14 | 81 | 9 | 5 | 510 | 9 | |||||||||||
| Sour Cream + Chives | 370 | 6 | 73 | 7 | 15 | 40 | 7 | |||||||||||
| Country Crock Spread | 60 | 7 | 0 | 0 | 0 | 115 | 0 | |||||||||||
| French Fries | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||||||||||
| Kids Meal | 250 | 11 | 36 | 4 | 0 | 220 | 3 | |||||||||||
| Medium | 390 | 17 | 56 | 6 | 0 | 340 | 4 | |||||||||||
| Biggie | 440 | 19 | 63 | 7 | 0 | 380 | 5 | |||||||||||
| Great Biggie | 530 | 23 | 75 | 8 | 0 | 450 | 6 | |||||||||||
| Sandwiches | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||||||||||
| Jr. Hamburger | 270 | 9 | 34 | 2 | 30 | 600 | 14 | |||||||||||
| Jr. Cheeseburger | 310 | 12 | 34 | 2 | 45 | 820 | 17 | |||||||||||
| Jr. Bacon Cheeseburger | 380 | 18 | 34 | 2 | 55 | 890 | 20 | |||||||||||
| Jr. Cheeseburger Deluxe | 350 | 16 | 37 | 2 | 45 | 890 | 17 | |||||||||||
| Hamburger- Kids Meal | 270 | 9 | 33 | 2 | 30 | 600 | 14 | |||||||||||
| Cheeseburger - Kids Meal | 310 | 12 | 34 | 2 | 45 | 820 | 17 | |||||||||||
| Grilled Chicken Sandwich | 300 | 7 | 36 | 2 | 55 | 740 | 24 | |||||||||||
| Chicken Breast Fillet Sandwich | 430 | 16 | 46 | 2 | 55 | 750 | 27 | |||||||||||
| Chicken Club Sandwich | 470 | 19 | 47 | 2 | 65 | 920 | 30 | |||||||||||
| Spicy Chicken Sandwich | 430 | 15 | 47 | 3 | 60 | 1240 | 27 | |||||||||||
| Salad Dressing | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||||||||||
| Oriental Sesame Dressing | 280 | 21 | 21 | 0 | 0 | 620 | 2 | |||||||||||
| Honey Mustard Dressing | 310 | 29 | 12 | 0 | 25 | 410 | 1 | |||||||||||
| Caesar Dressing | 150 | 16 | 1 | 0 | 20 | 240 | 1 | |||||||||||
| House Vinaigrette Dressing | 220 | 20 | 9 | 0 | 0 | 830 | 0 | |||||||||||
| Blue Cheese | 290 | 30 | 3 | 0 | 45 | 870 | 2 | 2 | 0 | 6 | 6 | |||||||
| Creamy Ranch | 250 | 25 | 5 | 0 | 15 | 640 | 1 | 0 | 0 | 6 | 0 | |||||||
| Fat Free French Style | 90 | 0 | 21 | 1 | 0 | 240 | 0 | 0 | 0 | 0 | 4 | |||||||
| Low Fat Honey Mustard | 120 | 3.5 | 23 | 0 | 0 | 370 | 0 | 0 | 0 | 0 | 0 | |||||||
| Reduced Fat Creamy Ranch | 110 | 9 | 7 | 1 | 15 | 610 | 1 | |||||||||||
| Salads | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||||||||||
| Caesar Side Salad - no dressing | 70 | 4 | 2 | 1 | 15 | 250 | 7 | 45 | 35 | 15 | 6 | |||||||
| Side Salad - no dressing | 35 | 0 | 7 | 3 | 0 | 20 | 2 | 140 | 30 | 4 | 4 | |||||||
| Chicken BLT Salad - no dressing | 310 | 16 | 10 | 4 | 60 | 1100 | 33 | 50 | 50 | 30 | 10 | |||||||
| Mandarin Chicken Salad - no dressing | 150 | 1.5 | 17 | 3 | 10 | 650 | 20 | 35 | 50 | 6 | 10 | |||||||
| Spring Mix Salad - no dressing | 180 | 11 | 12 | 5 | 30 | 230 | 11 | 170 | 50 | 30 | 10 | |||||||
| Taco Supremo Salad - no dressing | 360 | 17 | 29 | 8 | 65 | 1090 | 27 | 50 | 45 | 35 | 20 | |||||||
| Frostys | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||||||||||
| Junior- 6 oz. cup | 170 | 4 | 28 | 0 | 20 | 100 | 4 | 8 | 0 | 15 | 4 | |||||||
| Small - 12 oz. cup | 330 | 8 | 56 | 0 | 35 | 200 | 8 | 15 | 0 | 30 | 6 | |||||||
| Medium - 16 oz. cup | 440 | 11 | 73 | 0 | 50 | 260 | 11 | |||||||||||
| Drinks | Calories | Fat | Carbs | Fiber | Cholesterol | Sodium | Protein | |||||||||||
| Cola Soft Drink | 140 | 0 | 37 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |||||||
| Diet Cola Soft Drink | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||||||
| Lemon-Lime Soft Drink | 130 | 0 | 36 | 0 | 0 | 30 | 0 | |||||||||||
