wcommand.gif (2900 bytes)
When you're serious about losing weight


Carl's Jr. Nutrition Information

Calories Fat Carbs Fiber Cholesterol Sodium Protein


Sandwiches Calories Fat Carbs Fiber Cholesterol Sodium Protein
Carl’s Famous Star 590 32 50 3 70 910 24
Super Star 790 47 51 3 130 980 41
Sourdough Bacon Cheeseburger 640 41 37 2 95 690 30
Sourdough Ranch Bacon Cheeseburger 720 46 43 3 95 800 33
Double Sourdough Bacon Cheeseburger 880 59 37 2 165 1010 50
Western Bacon Cheeseburger 660 30 64 3 85 1410 31
Double Western Bacon Cheeseburger 920 50 65 3 155 1770 51
Famous Bacon Cheeseburger 700 41 51 3 95 1310 31
Hamburger 280 9 36 1 35 480 14
Charbroiled BBQ Chicken Sandwich 290 3.5 41 2 60 840 25
Charbroiled BBQ Club Sandwich 470 23 37 2 95 1110 31
Charbroiled Santa Fe Chicken Sandwich 540 31 37 2 95 1210 28
Carl’s Ranch Crispy Chicken Sandwich 660 31 71 3 70 1180 24
Carl’s Bacon Swiss Crispy Chicken Sandwich 760 38 72 3 90 1550 31
Carl’s Western Bacon Crispy Chicken Sandwich 750 28 91 3 80 1900 31
Spicy Chicken Sandwich 480 26 47 2 40 1220 14
Southwest Spicy Chicken Sandwich 620 41 48 2 65 1640 16
Charbroiled Sirloin Steak Sandwich 550 24 52 2 80 1080 30
Carl’s Catch Fish Sandwich 530 28 55 2 80 1030 18
Sides Calories Fat Carbs Fiber Cholesterol Sodium Protein
French Fries Kids 250 12 32 2 0 150 4
French Fries Small 290 14 37 3 0 180 5
French Fries Medium 460 22 59 5 0 280 7
French Fries Large 620 29 80 6 0 380 10
Onion Rings 430 22 53 3 0 700 7
Zucchini 320 19 31 2 0 860 6
Hash Brown Nuggets 330 21 32 2 0 470 3
CrissCut Fries 410 24 43 4 0 950 5
Chicken Stars (6 pieces) 260 16 14 <1 40 480 13
Salads Calories Fat Carbs Fiber Cholesterol Sodium Protein
Charbroiled Chicken Salad-to-go 200 7 12 4 75 440 25
Garden Salad-to-go 50 2.5 4 2 5 60 3
House Dressing 220 22 3 0 25 450 1
Blue Cheese Dressing 320 35 1 0 25 370 2
1000 Island Dressing 230 23 5 0 20 420 <1
Fat Free Italian Dressing 15 0 4 0 0 770 0
Fat Free French Dressing 60 0 16 <1 0 660 0
Breakfast Calories Fat Carbs Fiber Cholesterol Sodium Protein
Sourdough Breakfast 410 20 33 1 275 930 26
Sunrise Sandwich 360 21 28 <1 245 470 13
Breakfast Burrito 550 32 36 1 495 980 29
French Toast Dips 370 20 42 1 0 430 6
Breakfast Quesadilla 370 17 38 1 240 910 16
Scrambled Eggs 180 14 1 0 455 110 13
English Muffin with Margarine 210 9 28 2 0 300 5
Bacon - 2 Strips 45 4 0 0 10 150 3
Sausage - 1 Patty 190 18 2 0 40 480 7
Desserts Calories Fat Carbs Fiber Cholesterol Sodium Protein
Chocolate Chip Cookie 350 18 46 1 20 330 3
Chocolate Cake 300 12 48 1 30 350 3
Cheese Danish 400 23 49 1 15 390 5
Strawberry Swirl Cheesecake 290 17 30 0 55 230 6
Jelly/Sauces Calories Fat Carbs Fiber Cholesterol Sodium Protein
Croutons 30 1 5 0 0 105 1
Breadsticks 35 0.5 7 <1 0 60 1
Table Syrup 90 0 21 0 0 0 0
Salsa 10 0 2 0 0 160 0
Mustard Sauce 50 0 11 0 0 210 0
Honey Sauce 90 0 22 0 0 0 0
BBQ Sauce 50 0 11 0 0 270 1
Sweet n’ Sour Sauce 50 0 12 0 0 80 0
Grape Jelly 40 0 9 0 0 15 0
Strawberry Jam 40 0 9 0 0 15 0
Drinks Calories Fat Carbs Fiber Cholesterol Sodium Protein
Orange Juice 10 oz. 150 0 37 0 0 0 1
Milk 1% Fat 10 oz. 150 3 18 0 15 180 14
Vanilla Shake (small) 21 oz. 470 11 78 0 50 350 15
Chocolate Shake (small) 21 oz. 530 10 96 0 45 350 14
Strawberry Shake (small) 21 oz. 510 10 91 0 45 330 14
Vanilla Shake (regular) 32 oz. 700 16 115 0 70 530 22
Chocolate Shake (regular) 32 oz. 770 15 140 <1 65 520 21
Strawberry Shake (regular) 32 oz. 750 15 133 0 65 490 20
Coca-Cola Classic (regular) 21 oz. 200 0 54 0 0 30 0
Hot Chocolate 12 oz. 120 2 22 1 0 125 2


Arby's   Blimpies   Burger King   Carl's Jr.   Chick-fil-A   Dairy Queen   Domino's   Fazoli's   Hardee's   Jack in the Box   KFC   Krispy Kreme   Krystal   Little Caesar's   Long John Silver's   McDonald's   Papa John's   Pizza Hut   Schlotzky's   Sonic   Starbucks   Subway   Taco Bell   Wendy's   White Castle  



wcommand.gif (2900 bytes)
When you're serious about losing weight